Hoodie Size Chart
PRODUCT MEASUREMENTS
S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length | 34 1/8 | 35 1/8 | 36 1/8 | 37 1/8 | 37 5/8 | 38 1/8 | 38 5/8 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
CHEST WIDTH
LT | XLT | 2XLT | 3XLT | 5XL | |
Chest Width | 24 | 26 | 28 | 30 | 34 |
Sleeve Length | 38 1/8 | 39 1/8 | 39 5/8 | 40 1/8 | 39 |
Body Length at Back | 33 | 34 | 35 | 36 | 35 |
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH
Start at center of neck and measure down shoulder, down sleeve to hem.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.